| Charges Details | Green Finance & EV Loan (Excluding GST) |
|---|---|
| Rate of Interest | 15% – 32% based on interest rate matrix |
| Documentation/File Charges | Up to ₹15,000 |
| Processing Fee / Service Charges | Up to 2.00% |
| Valuation Charges | Actual |
| Legal Charges | Debit basis actual |
| CERSAI / Other Charges | ₹50 + GST (loans ≤ ₹5 lakh) ₹100 + GST (loans > ₹5 lakh) |
| Vehicle Inspection / Site Visit | Up to ₹2,000 |
| HPA (Hypothecation) Charges | Actual |
| PDD (Post Disbursement Documentation) | Up to ₹1,500 |
| Payment Instrument Swapping | ₹500 |
| No Overdue Certificate (special request) | ₹500 |
| Duplicate NOC | ₹500 |
| Vehicle Release Letter (specific purpose) | ₹500 |
| Vehicle Permit Renewal Letter | Not applicable (not in EV) |
| Vehicle Registration Renewal Letter | ₹500 |
| NOC for Changing Engine/Chassis | ₹1,000 |
| NOC for Changing Vehicle Body | ₹1,000 |
| List of Documents (2nd time in FY) | ₹250 |
| Copy of Sanction Letter (2nd time) | ₹250 |
| Copy of Welcome Kit (2nd time) | ₹250 |
| Loan Cancellation Charges | ₹500 + interest till cancellation (within 30 days / before 1st EMI date) |
| Commitment Charges | 4% p.a. + taxes if utilization < 75% of sanctioned limit (quarterly avg.) |
| Foreclosure / Part Prepayment | 4% (within 1 year), 2% (after 1 year) |
| Cheque/NACH/ECS Bounce | Up to ₹800 |
| Delay in EMI (NACH/ECS not registered) | Up to ₹1,000 |
| Penal Charges (breach of covenants) | Up to 2.5% per month on overdue |
| Penal Rate (delay in repayment) | 36% p.a. on defaulted amount |
| Other Breach / Event of Default | 0.1% daily on outstanding principal |
| Vehicle Seizing Charges |
Two-Wheeler – ₹4,000 Three-Wheeler – Up to ₹5,500 Four-Wheeler – ₹7,500 to ₹11,000 |
Note: Charges are exclusive of taxes. Actual interest/charges may vary with internal approvals.